Investors
BRIDGING SCIENCE AND PATIENTS
Financial Information
Consolidated Income Statement
Unit: KRW, %Item | December 2019 | December 2018 | December 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,283,297,209 | 0 | 0 | ||||||
Cost of Goods Sold | 35,994,541,495 | 0 | 0 | ||||||
Gross Profit (Loss) | 22,288,755,714 | 0 | 0 | ||||||
Selling, General and Administrative Expenses |
21,671,563,033 | 15,816,275,303 | 8,073,947,636 | ||||||
Operating Profit (Loss) | 617,192,681 | -15,816,275,303 | -8,073,947,636 | ||||||
Finance Income | 10,825,259,021 | 6,588,948,824 | 1,078,899,700 | ||||||
Finance Expense | 4,114,252,012 | 31,500,769,454 | 2,779,701,167 | ||||||
Other gains | 20,246,126 | 1,108,465 | 877,623 | ||||||
Other losses | 122,309,286 | 1,479,850 | 32,768 | ||||||
Profit Before Tax | 7,226,136,530 | -40,728,467,318 | -9,773,904,248 | ||||||
Corporate Tax | 5,901,600,001 | 0 | 0 | ||||||
Net Income | 1,324,536,529 | -40,728,467,318 | -9,773,904,248 |
Consolidated Statement of Financial Position
Unit: KRW, %Item | December 2019 | December 2018 | December 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Current Assets | 78,710,415,335 | 8,584,952,684 | 16,466,161,909 | ||||||
Non-Current Assets | 1,026,714,731 | 3,055,239,683 | 2,544,093,118 | ||||||
Total Assets | 79,737,130,066 | 11,640,192,367 | 19,010,255,027 | ||||||
Current Liabilities | 4,707,918,371 | 35,869,281,653 | 73,658,342 | ||||||
Non-Current Liabilities | 10,964,108 | 21,720,148,417 | 29,746,284,185 | ||||||
Total Liabilities | 4,718,882,479 | 57,589,430,070 | 29,819,942,527 | ||||||
Issued Capital | 3,112,529,000 | 1,031,298,500 | 958,000,000 | ||||||
Elements of other stockholder's equity |
123,268,502,433 | 5,706,784,172 | 191,165,557 | ||||||
Retained Earnings | -51,362,783,846 | -52,687,320,375 | -11,958,853,057 | ||||||
Total Equity | 75,018,247,587 | -45,949,237,703 | -10,809,687,500 | ||||||
Total Liabilities and Equity | 79,737,130,066 | 11,640,192,367 | 19,010,255,027 |
Separate Income Statement
Unit: KRW, %Item | December 2019 | December 2018 | December 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,283,297,209 | 0 | 0 | ||||||
Cost of Goods Sold | 35,994,541,495 | 0 | 0 | ||||||
Gross Profit (Loss) | 22,288,755,714 | 0 | 0 | ||||||
Selling, General and Administrative Expenses |
21,569,844,710 | 15,820,481,669 | 8,007,219,050 | ||||||
Operating Profit (Loss) | 718,911,004 | -15,820,481,669 | -8,007,219,050 | ||||||
Finance Income | 10,825,259,021 | 6,588,948,824 | 1,078,899,700 | ||||||
Finance Expense | 4,114,252,012 | 31,500,769,454 | 2,779,638,903 | ||||||
Other gains | 20,246,126 | 1,108,465 | 877,623 | ||||||
Other losses | 122,309,286 | 1,479,850 | 32,768 | ||||||
Profit Before Tax | 7,327,854,853 | -40,732,673,684 | -9,707,113,398 | ||||||
Corporate Tax | 5,901,600,001 | 0 | 0 | ||||||
Net Income | 1,426,254,852 | -40,732,673,684 | -9,707,113,398 |
Separate Statement of Financial Position
Unit: KRW, %Item | December 2019 | December 2018 | December 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Current Assets | 77,744,705,516 | 8,567,689,521 | 16,447,257,109 | ||||||
Non-Current Assets | 2,207,637,728 | 3,168,188,330 | 2,657,848,284 | ||||||
Total Assets | 79,952,343,244 | 11,735,877,851 | 19,105,105,393 | ||||||
Current Liabilities | 4,707,498,831 | 35,869,281,653 | 73,658,342 | ||||||
Non-Current Liabilities | 10,964,108 | 21,720,148,417 | 29,746,284,185 | ||||||
Total Liabilities | 4,718,462,939 | 57,589,430,070 | 29,819,942,527 | ||||||
Issued Capital | 3,112,529,000 | 1,031,298,500 | 958,000,000 | ||||||
Elements of other stockholder's equity |
123,297,858,777 | 5,717,911,605 | 197,251,506 | ||||||
Retained Earnings | -51,176,507,472 | -52,602,762,324 | -11,870,088,640 | ||||||
Total Equity | 75,233,880,305 | -45,853,552,219 | -10,714,837,134 | ||||||
Total Liabilities and Equity | 79,952,343,244 | 11,735,877,851 | 19,105,105,393 |
Consolidated Income Statement
Unit: KRW, %December 2019 | ||
---|---|---|
Revenue | 58,283,297,209 | |
Cost of Goods sold | 35,994,541,495 | |
Gross Profit (Loss) | 22,288,755,714 | |
Selling, General and Administrative Expenses | 21,671,563,033 | |
Operating Profit (Loss) | 617,192,681 | |
Finance Income | 10,825,259,021 | |
Finance Expense | 4,114,252,012 | |
Other gains | 20,246,126 | |
Other losses | 122,309,286 | |
Profit Before Tax | 7,226,136,530 | |
Coporate Tax | 5,901,600,001 | |
Net Income | 1,324,536,529 |
December 2018 | ||
---|---|---|
Revenue | 0 | |
Cost of Goods sold | 0 | |
Gross Profit (Loss) | 0 | |
Selling, General and Administrative Expenses | 15,816,275,303 | |
Operating Profit (Loss) | -15,816,275,303 | |
Finance Income | 6,588,948,824 | |
Finance Expense | 31,500,769,454 | |
Other gains | 1,108,465 | |
Other losses | 1,479,850 | |
Profit Before Tax | -40,728,467,318 | |
Coporate Tax | 0 | |
Net Income | -40,728,467,318 |
December 2017 | ||
---|---|---|
Revenue | 0 | |
Cost of Goods sold | 0 | |
Gross Profit (Loss) | 0 | |
Selling, General and Administrative Expenses | 8,073,947,636 | |
Operating Profit (Loss) | -8,073,947,636 | |
Finance Income | 1,078,899,700 | |
Finance Expense | 2,779,701,167 | |
Other gains | 877,623 | |
Other losses | 32,768 | |
Profit Before Tax | -9,773,904,248 | |
Coporate Tax | 0 | |
Net Income | -9,773,904,248 |
Consolidated Statements of
Financial Position
December 2019 | ||
---|---|---|
Current Assets | 78,710,415,335 | |
Non-Current Assets | 1,026,714,731 | |
Total Assets | 79,737,130,066 | |
Cuurent Liabilities | 4,707,918,371 | |
Non-Current Liabilities | 10,964,108 | |
Total Liabilities | 4,718,882,479 | |
Issued Capital | 3,112,529,000 | |
Elements of other stockholder’s equity | 123,268,502,433 | |
Retained Earnings | -51,362,783,846 | |
Total Equity | 75,018,247,587 | |
Total Liabilities and Equity | 79,737,130,066 |
December 2018 | ||
---|---|---|
Current Assets | 8,584,952,684 | |
Non-Current Assets | 3,055,239,683 | |
Total Assets | 11,640,192,367 | |
Cuurent Liabilities | 35,869,281,653 | |
Non-Current Liabilities | 21,720,148,417 | |
Total Liabilities | 57,589,430,070 | |
Issued Capital | 1,031,298,500 | |
Elements of other stockholder’s equity | 5,706,784,172 | |
Retained Earnings | -52,687,320,375 | |
Total Equity | -45,949,237,703 | |
Total Liabilities and Equity | 11,640,192,367 |
December 2017 | ||
---|---|---|
Current Assets | 16,466,161,909 | |
Non-Current Assets | 2,544,093,118 | |
Total Assets | 19,010,255,027 | |
Cuurent Liabilities | 73,658,342 | |
Non-Current Liabilities | 29,746,284,185 | |
Total Liabilities | 29,819,942,527 | |
Issued Capital | 958,000,000 | |
Elements of other stockholder’s equity | 191,165,557 | |
Retained Earnings | -11,958,853,057 | |
Total Equity | -10,809,687,500 | |
Total Liabilities and Equity | 19,010,255,027 |
Separate Income Statement
Unit: KRW, %December 2019 | ||
---|---|---|
Revenue | 58,283,297,209 | |
Cost of Goods sold | 35,994,541,495 | |
Gross Profit (Loss) | 22,288,755,714 | |
Selling, General and Administrative Expenses | 21,569,844,710 | |
Operating Profit (Loss) | 718,911,004 | |
Finance Income | 10,825,259,021 | |
Finance Expense | 4,114,252,012 | |
Other gains | 20,246,126 | |
Other losses | 122,309,286 | |
Profit Before Tax | 7,327,854,853 | |
Coporate Tax | 5,901,600,001 | |
Net Income | 1,426,254,852 |
December 2018 | ||
---|---|---|
Revenue | 0 | |
Cost of Goods sold | 0 | |
Gross Profit (Loss) | 0 | |
Selling, General and Administrative Expenses | 15,820,481,669 | |
Operating Profit (Loss) | -15,820,481,669 | |
Finance Income | 6,588,948,824 | |
Finance Expense | 31,500,769,454 | |
Other gains | 1,108,465 | |
Other losses | 1,479,850 | |
Profit Before Tax | -40,732,673,684 | |
Coporate Tax | 0 | |
Net Income | -40,732,673,684 |
December 2017 | ||
---|---|---|
Revenue | 0 | |
Cost of Goods sold | 0 | |
Gross Profit (Loss) | 0 | |
Selling, General and Administrative Expenses | 8,007,219,050 | |
Operating Profit (Loss) | -8,007,219,050 | |
Finance Income | 1,078,899,700 | |
Finance Expense | 2,779,638,903 | |
Other gains | 877,623 | |
Other losses | 32,768 | |
Profit Before Tax | -9,707,113,398 | |
Coporate Tax | 0 | |
Net Income | -9,707,113,398 |
Separate Statement of
Financial Position
December 2019 | ||
---|---|---|
Current Assets | 77,744,705,516 | |
Non-Current Assets | 2,207,637,728 | |
Total Assets | 79,952,343,244 | |
Cuurent Liabilities | 4,707,498,831 | |
Non-Current Liabilities | 10,964,108 | |
Total Liabilities | 4,718,462,939 | |
Issued Capital | 3,112,529,000 | |
Elements of other stockholder’s equity | 123,297,858,777 | |
Retained Earnings | -51,176,507,472 | |
Total Equity | 75,233,880,305 | |
Total Liabilities and Equity | 79,952,343,244 |
December 2018 | ||
---|---|---|
Current Assets | 8,567,689,521 | |
Non-Current Assets | 3,168,188,330 | |
Total Assets | 11,735,877,851 | |
Cuurent Liabilities | 35,869,281,653 | |
Non-Current Liabilities | 21,720,148,417 | |
Total Liabilities | 57,589,430,070 | |
Issued Capital | 1,031,298,500 | |
Elements of other stockholder’s equity | 5,717,911,605 | |
Retained Earnings | -52,602,762,324 | |
Total Equity | -45,853,552,219 | |
Total Liabilities and Equity | 11,735,877,851 |
December 2017 | ||
---|---|---|
Current Assets | 16,447,257,109 | |
Non-Current Assets | 2,657,848,284 | |
Total Assets | 19,105,105,393 | |
Cuurent Liabilities | 73,658,342 | |
Non-Current Liabilities | 29,746,284,185 | |
Total Liabilities | 29,819,942,527 | |
Issued Capital | 958,000,000 | |
Elements of other stockholder’s equity | 197,251,506 | |
Retained Earnings | -11,870,088,640 | |
Total Equity | -10,714,837,134 | |
Total Liabilities and Equity | 19,105,105,393 |